First Name | Middle Name | Maiden Name | Last Name | Are you coming to the reunion? | How many guests will you bring? |
---|---|---|---|---|---|
James | F | Moyer | yes | 1 | |
Dorlee | Ettinger | Henderson | yes | 0 | |
Barbara | Ann | Alspaugh | Alspaugh | no | 0 |
Beco | Salas-Porras | yes | |||
Teena | Okies | Doka | yes | 1 | |
Sydney | Leeds | Leeds | Goltz | yes | 1 |
Charles | W. | Kelly | yes | 1 | |
Patricia | Alderete | Grijalva | yes | 0 | |
Elaine | Corn | SooHoo | yes | 0 | |
Diane | D'Agnese | Sabin | yes | 0 | |
Mike | Sultanik | no | 0 | ||
Hugh | White | yes | |||
Linda | Louise | Davidson | Johnson | no | |
Jim | W | Drew | no | 0 | |
Robert | Bryan | Cox | yes | ||
John | Walter | Myers | yes | 1 | |
Jay | Leonard | Goodman | yes | ||
Fred | Eiland | yes | |||
James | Bubba | Brown | yes | 1 | |
Alex | Sidransky | no | 0 | ||
Katie | Louise | Updike | Updike | no | 0 |
Lyn | (formerly Doralynne) | Yonack | no | ||
Dolores | Rodriguez | Batand | no | 0 | |
Deanna | McKeen | Holfeltz | no | 0 | |
Martha | Jo | Barco | Johnson | yes | |
Stephen | A. | Pugh | yes | 1 | |
Dennis | Kaufman | yes | |||
Susie | Patricia | Young | Salome | yes | |
Ronald | W. | Prieto | yes | ||
Harry | Meyer | Selig | no | 0 | |
Candy | Sue | Williams | Blissit | yes | 1 |
Carolyn | A | Golden | Card | no | 0 |
Denise | Lynn | Gladkowski | Celani | yes | |
Laura | Jane | Rice | Heincelman | yes | 1 |
Bobby | Kishk | yes | |||
Julie | Alison | Cherno | Bondi | yes | 0 |
Patricia | Gordon | Sawey | yes | ||
Suse | Jane | Pitt | Townsend | yes | |
Ana | Cecilia | Baca | Bray | yes | |
Phil | Edward | Neessen | yes | 1 | |
Cheryl | Lynn | Batt | Batt | yes | |
Cynthia (cindi) | Marie | Bernard | Blackmon | yes | |
Garry | Blackmon | yes | |||
Alan | Binegar | yes | 0 | ||
Mona | Jeanne | McNeil | yes | ||
John | Paul | Knopp | yes | ||
Greg | Pine | no | 0 | ||
Charles | Vanzant | no | 0 | ||
Peggy | Smith | Heglar | no | 0 | |
Bridget | Kelly | Griggs | Griggs | yes | |
Neil | Siegel | yes | |||
Charles (Chay) | Rennick | yes | 1 | ||
Edrie | Rooney | Irvine | no | ||
Jim | Gascoyne | Gascoyne | yes | 1 | |
Sheridan | Fitzgerald | no | 0 | ||
Josefina “Fifi” | Antoinette | Gelfand | Heller-Kaim | yes | 1 |
Michael | Copelan | Martin | yes | 2 | |
Sal | Ovadia | yes | |||
Duke | Forrest | Jones | yes | ||
Jonathan (Jon) | P. | Purvin | yes | 1 | |
Andrew | Lawrence | Clore | no | 0 | |
Joe | Scruggs | no | |||
Linda | Lee | Bittick | Scruggs | no | |
Jeff | Aaronson | yes | 1 | ||
Doug | Adams | yes | 1 | ||
Richard | DuBose | Saunders | no | 0 | |
Judy | Smith | no | 0 | ||
Andy | Orona Jr | unsure | 0 | ||
Oma | Talley | no | 0 | ||
Bert | Mijares | no | 0 | ||
Suzanne | Odette | Lee | Lee | yes | |
Carolyn | Kerr | Anderson | yes | 1 | |
Donald | Dee | Lang | yes | 1 | |
Scott | D | Bowron | no | ||
Charles | Arthur | Roybal | no | ||
Alan | Crawford | no | 0 | ||
Dickie | Jones | no | 0 | ||
Beverly | Kae | Payne | Hansen | yes | 1 |
Deborah | Lee | Feinberg | Rosen | yes | 1 |
Victor | G | Butcher | yes | 0 | |
Leonard | Maris | Hanson | yes | 0 | |
Ami | Goodman | yes | 0 | ||
Donald | M | Schneider | yes | 1 | |
Phillip | Sleighel | yes | 0 | ||
Ronald | Lee | Lang | yes | 2 | |
Charlie | Bush | yes | 1 | ||
Letty | Ortiz | Carrasco | yes | 1 | |
Margaret | Maenita | Simon | Stewart | yes | 1 |
Deborah | Ann | Rose | Duren | no | 0 |
Sim | Kolliner | no | 0 | ||
Patrice | Diane | Huguenin | Gorski | no | 0 |
Charmaine | Hallum | Lawrence | yes | 0 | |
Jim | Keton | yes | 1 | ||
James | Samuel | Lott | yes | 1 | |
Cecil | Park | Combest | no | 0 | |
Sara | Jane | Morgan | Greenspan | yes | |
Mike | Dean | yes | 1 | ||
Darlene | Sharon | Abihider | Roach | no | 0 |
Alfredo | A | Gough | unsure | 0 | |
Nora | A | Navarrete | Earles | no | 0 |
Sandra | Stewart | Baker | no | 0 | |
Patty | Lee | Sullivan | Devine | no | 0 |
Rusty | Hooten | unsure | 0 | ||
Patty | Marie | Hartley | Gordon | no | 0 |
Janie | Griffin | Bain | no | 0 | |
David | Paul | Hassler | no | 0 | |
Vic | F | Sanchez | yes | 1 | |
David | Arthur | Flores | yes | 1 | |
Rob | Squires | yes | |||
Sally | Rutledge | Souers | yes | ||
Sharon | Elizabeth | Braly | Sims | no | 1 |
Sara | Myrna | Blum | Pikelny | unsure | 0 |
Eugene | W | Green | yes | ||
Raul | Hermosillo | yes | 1 | ||
JACK | M | KIDD | yes | ||
Kerry | Lane | Moreland | unsure | 1 | |
Donald | LeRoy | Anderson | no | 0 | |
Carl | Vincent | Stahoviak | no | 0 |
- 1
- 2